Real Estate Market Stats
Zillow Home Value Index: $1,089,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,089,700 | $172,600 |
Median Single Family Home Value | $1,089,700 | $174,900 |
Median 3-Bedroom Home Value | $975,400 | $156,900 |
Median 4-Bedroom Home Value | $1,115,200 | $249,900 |
Percent Listing Price Reduction | 27.3% | 32.2% |
Median List Price Per Sq Ft | $437 | $104 |
Median List Price | $1,199,000 | $188,000 |
Property Tax | $7,734 | $2,158 |
Turnover (Sold Within Last Yr.) | 3% | 3.4% |
Median Value Per Sq Ft | $472 | $108 |
1-Yr. Change | -1.2% | -4.5% |
>Homes For Sale By Owner | 0 | 50,963 |
>New Construction | 0 | 40,935 |
>Foreclosures | 0 | 586,452 |

Real Estate Market Activity
Recently sold Palos Verdes Peninsula homes
See Palos Verdes Peninsula real estate and homes for saleView Palos Verdes Peninsula, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 3 of 3.
See more city of Palos Verdes Peninsula real estate.
(all data current as of
10/20/2011)
-
$1,399,000 : 4353 Cartesian Circle, Palos Verdes Peninsula5 beds, 2 full, 1 part baths
-
$1,649,000 : 27642 Eastvale Road, Palos Verdes Peninsula3 beds, 3 full baths
-
$1,375,000 : 27316 Sunnyridge Road, Palos Verdes Peninsula5 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Schools

Follow Us