Real Estate Market Stats
Zillow Home Value Index: $1,324,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,324,400 | $172,600 |
Median Single Family Home Value | $1,324,400 | $174,900 |
Median 3-Bedroom Home Value | $1,185,400 | $156,900 |
Median 4-Bedroom Home Value | $1,342,200 | $249,900 |
Percent Homes Decreasing | 4.9% | 70% |
Percent Listing Price Reduction | 7.7% | 32.2% |
Median List Price Per Sq Ft | $736 | $104 |
Median List Price | $1,299,000 | $188,000 |
Property Tax | $6,019 | $2,158 |
Turnover (Sold Within Last Yr.) | 2% | 3.4% |
Median Value Per Sq Ft | $724 | $108 |
1-Yr. Change | 6% | -4.5% |
>Homes For Sale By Owner | 0 | 50,968 |
>New Construction | 0 | 40,934 |
>Foreclosures | 1 | 586,173 |

Real Estate Market Activity
Recently sold Palo Verde, Palo Alto homes
See Palo Verde, Palo Alto real estate and homes for saleView Palo Alto, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 4 of 4.
See more city of Palo Verde real estate.
(all data current as of
10/21/2011)
-
$45,000 : 64 Main Street, Palo Verde2 beds, 2 full baths
-
$159,900 : 59 Sunset Way, Palo Verde2 beds, 1 full, 1 part baths
-
$62,500 : 1109 Third, Palo Verde2 beds, 1 full bath
-
$69,000 : 3 Ben Hulse Hwy, Palo Verde2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Follow Us