Real Estate Market Stats
Zillow Home Value Index: $152,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $152,300 | $172,600 |
Median Single Family Home Value | $152,300 | $174,900 |
Median 2-Bedroom Home Value | $88,100 | $128,000 |
Median 3-Bedroom Home Value | $138,100 | $156,900 |
Median 4-Bedroom Home Value | $184,000 | $249,900 |
Percent Homes Decreasing | 39.4% | 70% |
Percent Listing Price Reduction | 34.8% | 32.2% |
Median List Price Per Sq Ft | $84 | $104 |
Median List Price | $147,000 | $188,000 |
Median Sale Price | $464,300 | $192,200 |
Homes Recently Sold | 16 | 322,115 |
Property Tax | $1,714 | $2,158 |
Turnover (Sold Within Last Yr.) | 7% | 3.4% |
Median Value Per Sq Ft | $83 | $108 |
1-Yr. Change | 2% | -4.5% |
>Homes For Sale By Owner | 1 | 50,409 |
>New Construction | 0 | 41,627 |
>Foreclosures | 25 | 576,474 |
Real Estate Market Activity
Recently sold Nuevo homes
See Nuevo real estate and homes for saleView Nuevo, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 5 of 26.
See more city of Nuevo real estate.
(all data current as of
10/28/2011)
-
$143,900 : 29080 Envoy Drive, Nuevo3 beds, 1 full, 1 part baths
-
$159,900 : 31400 Montgomery Avenue, Nuevo3 beds, 2 full baths
-
$174,500 : 30950 Apricot Avenue, Nuevo4 beds, 2 full baths
-
$140,000 : 31131 Contour Avenue, Nuevo2 beds, 2 full baths
-
$65,900 : 30001 Yucca Avenue, Nuevo3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Follow Us