Real Estate Market Stats
Zillow Home Value Index: $94,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $94,300 | $172,600 |
Median Single Family Home Value | $95,000 | $174,900 |
Median Condo Value | $32,500 | $157,200 |
Median 2-Bedroom Home Value | $58,700 | $128,000 |
Median 3-Bedroom Home Value | $95,800 | $156,900 |
Median 4-Bedroom Home Value | $105,300 | $249,900 |
Percent Homes Decreasing | 76.3% | 70% |
Percent Listing Price Reduction | 29% | 32.2% |
Median List Price Per Sq Ft | $59 | $104 |
Median List Price | $95,000 | $188,000 |
Median Sale Price | $101,300 | $192,200 |
Homes Recently Sold | 131 | 322,115 |
Property Tax | $1,370 | $2,158 |
Turnover (Sold Within Last Yr.) | 11.1% | 3.4% |
Median Value Per Sq Ft | $62 | $108 |
1-Yr. Change | -4.5% | -4.5% |
>Homes For Sale By Owner | 1 | 50,961 |
>New Construction | 0 | 40,935 |
>Foreclosures | 147 | 586,408 |
Real Estate Market Activity
Recently sold Desert Hot Springs homes
See Desert Hot Springs real estate and homes for saleView Desert Hot Springs, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 5 of 376.
See more city of Desert Hot Springs real estate.
(all data current as of
10/21/2011)
-
$90,000 : 12418 Redbud Road, Desert Hot Springs3 beds, 2 full baths
-
$48,000 : 9649 Spyglass Ave 90, Desert Hot Springs2 beds, 1 full bath
-
$80,000 : 66093 Avenida Dorado, Desert Hot Springs4 beds, 2 full, 1 part baths
-
$75,000 : 66082 14th Street, Desert Hot Springs3 beds, 2 full baths
-
$94,160 : 9990 Santa Cruz Road, Desert Hot Springs3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Follow Us