Real Estate Market Stats
Zillow Home Value Index: $152,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $152,400 | $172,600 |
Median Single Family Home Value | $162,600 | $174,900 |
Median Condo Value | $126,600 | $157,200 |
Median 2-Bedroom Home Value | $134,800 | $128,000 |
Median 3-Bedroom Home Value | $154,400 | $156,900 |
Median 4-Bedroom Home Value | $180,800 | $249,900 |
Percent Homes Decreasing | 78.3% | 70% |
Percent Listing Price Reduction | 34.3% | 32.2% |
Median List Price Per Sq Ft | $95 | $104 |
Median List Price | $149,900 | $188,000 |
Median Sale Price | $157,400 | $192,200 |
Homes Recently Sold | 142 | 322,115 |
Property Tax | $2,580 | $2,158 |
Turnover (Sold Within Last Yr.) | 7.4% | 3.4% |
Median Value Per Sq Ft | $97 | $108 |
1-Yr. Change | -7.8% | -4.5% |
>Homes For Sale By Owner | 3 | 50,412 |
>New Construction | 0 | 41,434 |
>Foreclosures | 182 | 593,213 |
Real Estate Market Activity
Recently sold Cathedral City homes
See Cathedral City real estate and homes for saleView Cathedral City, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 5 of 449.
See more city of Cathedral City real estate.
(all data current as of
10/26/2011)
-
$209,000 : 68255 Concepcion Road, Cathedral City3 beds, 3 full baths
-
$184,500 : 31455 San Ardo Avenue, Cathedral City3 beds, 2 full baths
-
$85,000 : 31085 Avenida El Mundo, Cathedral City3 beds, 2 full baths
-
$127,000 : 67290 Cumbres Court, Cathedral City1 bed, 2 full baths
-
$43,900 : 30404 San Antonio Drive, Cathedral City2 beds, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Follow Us