Real Estate Market Stats
Zillow Home Value Index: $196,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $196,800 | $172,600 |
Median Single Family Home Value | $196,800 | $174,900 |
Median 2-Bedroom Home Value | $124,300 | $128,000 |
Median 3-Bedroom Home Value | $147,800 | $156,900 |
Median 4-Bedroom Home Value | $166,900 | $249,900 |
Percent Listing Price Reduction | 32.3% | 32.2% |
Median List Price Per Sq Ft | $87 | $104 |
Median List Price | $240,000 | $188,000 |
Homes Recently Sold | 11 | 322,115 |
Property Tax | $2,268 | $2,158 |
Turnover (Sold Within Last Yr.) | 8.2% | 3.4% |
Median Value Per Sq Ft | $122 | $108 |
1-Yr. Change | -8.7% | -4.5% |
>Homes For Sale By Owner | 0 | 50,451 |
>New Construction | 0 | 41,435 |
>Foreclosures | 15 | 581,568 |
Real Estate Market Activity
Recently sold Aguanga homes
See Aguanga real estate and homes for saleView Aguanga, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 5 of 24.
See more city of Aguanga real estate.
(all data current as of
10/27/2011)
-
$262,900 : 49555 Paiute Court, Aguanga4 beds, 2 full baths
-
$137,900 : 49364 Meadowview Way, Aguanga3 beds, 2 full baths
-
$149,900 : 47730 Lee, Aguanga3 beds, 2 full baths
-
$148,000 : 40285 Crazy Horse Canyon Road, Aguanga3 beds, 2 full baths
-
$169,000 : 40875 Hampshire Drive, Aguanga3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Follow Us